Paso Robles

American Viticultural Area



Paso AVA Map

Map courtesy of the Paso Robles Wine Country Alliance


The Paso Robles American Viticultural Area is located in northern San Luis Obispo County. It comprises approximately 609,000 acres. The first watershed that I will focus on is the Estrella River. The maps below show the intersection of the Paso Robles AVA, the Estrella River watershed as well as the soil layers included in this series. Click on the maps to expand them.

Paso Robles AVA / Estrella River Watershed

Paso Robles AVA w/Estrella Soils


Below is a grid map of the Paso AVA / Estrella River watershed series. What the grid represents are 4000m x 5000m sections on the ground. Each section is available for download as well as the whole watershed. In this case I decided to change the numbering system to actual numbers, due to the size of the region. I did not want to have to resort to using three letters to designate the sections.


Paso AVA/Estrella River Grid

Click the image above for better viewing or a PDF of this map can be downloaded below. Note, the PDF file size is quite large, so it is best to download with a fast connection.

Paso AVA / Estrella River Relief Map (PDF 12.5MB)


Next will be PDF's of each individual section. These files are generally 1 to 3MB in size. Also, remember to download the soil keys that correspond with the soil map series (SLO Coastal, Los Padres, Paso East, Carrizo).

SOILS

Seciton 1 | Section 2 | Section 3 | Section 4 | Section 5

Section 6 | Section 7 | Section 8 | Section 9 | Section 10

Section 11 | Section 12 | Section 13 | Section 14 | Section 15

Section 16 | Section 17 | Section 18 | Section 19 | Section 20

Section 21 | Section 22 | Section 23 | Section 24 | Section 25

Section 26 | Section 27 | Section 28 | Section 29 | Section 30

Section 31 | Section 32 | Section 33 | Section 34 | Section 35

Section 36 | Section 37 | Section 38 | Section 39 | Section 40

Section 41 | Section 42 | Section 43 | Section 44 | Section 45

Section 46 | Section 47 | Section 48 | Section 49 | Section 50

Section 51 | Section 52 | Section 53 | Section 54 | Section 55

Section 56 | Section 57 | Section 58 | Section 59 | Section 60

Section 61 | Section 62 | Section 63 | Section 64 | Section 65

Section 66 | Section 67 | Section 68 | Section 69


Below are geology maps of each individual section in PDF format. These files are also generally 1 to 3MB in size.


GEOLOGY

Seciton 1 | Section 2 Section 3 | Section 4 | Section 5

Section 6 | Section 7 | Section 8 | Section 9 | Section 10

Section 11 | Section 12 | Section 13 | Section 14 | Section 15

Section 16 | Section 17 | Section 18 | Section 19 | Section 20

Section 21 | Section 22 | Section 23 | Section 24 | Section 25

Section 26 | Section 27 | Section 28 | Section 29 | Section 30

Section 31 | Section 32 | Section 33 | Section 34 | Section 35

Section 36 | Section 37 | Section 38 | Section 39 | Section 40

Section 41 | Section 42 | Section 43 | Section 44 | Section 45

Section 46 | Section 47 | Section 48 | Section 49 | Section 50

Section 51 | Section 52 | Section 53 | Section 54 | Section 55

Section 56 | Section 57 | Section 58 | Section 59 | Section 60

Section 61 | Section 62 | Section 63 | Section 64 | Section 65

Section 66 | Section 67 | Section 68 | Section 69



BACK



Copyright © 2008 slowatersheds.org